7th International Conference
The Future of Information Sciences (INFuture)
Organised by
Department of Information and Communication Sciences
Faculty of Humanities and Social Sciences, University of Zagreb, Croatia
INFuture2019:
Knowledge in the Digital Age
Zagreb, 21-22 November 2019
Faculty of Humanities and Social Sciences, University of Zagreb, Croatia
21 November 2019 / Thursday | |
8.00-9.15 | Registration |
9.15-9.30 | Opening of the Conference |
9.30-10.15 | Keynote speaker Špela Vintar, University of Ljubljana, Slovenia Language in the Age of Dataism |
10.15-11.00 | Keynote speaker Pierluigi Feliciati, University of Macerata, Italy Co-creating Digital Heritage: What is the Impact of Cooperation and Re-use? |
11.00-11.20 | Coffee break |
1st session Session chairs: Ivana Hebrang Grgić, Ana Barbarić |
|
11.20-11.40 | Nives Mikelić Preradović, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Petra Bago, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Antonia Ordulj, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Crowdsourcing and (Second and Foreign) Language Learning |
11.40-12.00 | Lorena Kasunić, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Petra Bago, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Quantitative Analysis of Adjectives in the Russian Literary Corpus of Realism and Romanticism |
12.00-12.20 | Lana Hudeček, Institute of Croatian Language and Linguistics, Croatia Milica Mihaljević, Institute of Croatian Language and Linguistics, Croatia Croatian Web Dictionary – Mrežnik vs. Croatian Linguistic Terminology – JENA |
12.20-12.40 | Jasmina Tolj, The Miroslav Krleža Institute of Lexicography, Croatia Ivan Smolčić, The Miroslav Krleža Institute of Lexicography, Croatia Zdenko Jecić, The Miroslav Krleža Institute of Lexicography, Croatia Enhancing Encyclopedic Characteristics Using Geotagging: Why It Matters? |
12.40-13.00 | Danijel Blazsetin, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Petra Bago, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia A Corpus-Based Approach to Reevaluation of Croatian Verb Classification |
13.00-13.20 | Marko Tadić, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Vanja Štefanec, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Matea Filko, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Enhancing eTranslation in Legislative Domain for Under-resourced Languages |
13.20-14.20 | Lunch break |
2nd session Session chairs: Petra Bago, Sanja Kišiček |
|
14.20-14.40 | Marina Grubišić, Agency for Science and Higher Education, Croatia Sonja Špiranec, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Can Societal Impact of Scientific Work Be Measured in the Process of Re-accreditation of Higher Education Institutions and Public Scientific Institutes in Croatia? |
14.40-15.00 | Lea Wöbbekind, University of Hildesheim, Germany Christa Womser-Hacker, University of Hildesheim, Germany Dowan Kim, Pai Chai University, South Korea Intergenerational Knowledge Sharing in Business Settings – A Comparative Case Study Between Germany and South-Korea |
15.00-15.20 | Stephan Kurz, Austrian Academy of Sciences, Austria Wladimir Fischer-Nebmaier, Austrian Academy of Sciences, Austria Event-based Modelling of a Major Historical Government Source: Ministerratsprotokolle 1848-1918 |
15.20-15.40 | Anneli Sundqvist, OsloMet - Oslo Metropolitan University, Norway Tom Sahlén, Sahlén Arkivkonsult, Sweden Mats Andreasen, Blitt, Sweden The Intermesh of Records Management Principles and Enterprise Architecture – a Framework for Information Governance in the Swedish Context |
15.40-16.00 | Lana Žaja, Croatian State Archive, Croatia Digital Preservation of Electronic Records in the Croatian State Archives, U.S. National Archives and Records Administration and Library and Archives Canada – the Importance of Education of Information Specialists |
16.00-16.20 | Radovan Vrana, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia European Digital Repositories Crosscheck: Reducing Ambiguities About User Interface Functions |
16.20-16:40 | Coffee break |
3rd session Session chairs: Vedran Juričić, Tomislav Ivanjko |
|
16.40-17.00 | Tonko Carić, Institute for Anthropological research, Croatia Kocijan Kristina, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Data Quality in the Context of Longitudinal Research Studies |
17.00-17.20 | Maja Žumer, University of Ljubljana, Slovenia Polona Vilar, University of Ljubljana, Slovenia Thomas Mandl, University of Hildesheim, Germany Stefan Dreisiebner, University of Hildesheim, Germany Evaluation of a MOOC to Promote Information Literacy: First Evaluation Results |
17.20-17.40 | Dejan Ljubobratović, Department of Informatics, University of Rijeka, Croatia Maja Matetić, Department of Informatics, University of Rijeka, Croatia Using LMS Activity Logs to Predict Student Failure with Random Forest Algorithm |
17.40-18.00 | Darko Lacović, Faculty of Humanities and Social Sciences, Josip Juraj Strossmayer University of Osijek, Croatia Ivona Palko, Faculty of Humanities and Social Sciences, Josip Juraj Strossmayer University of Osijek, Croatia Lana Horvatić, Faculty of Humanities and Social Sciences, Josip Juraj Strossmayer University of Osijek, Croatia Music Information Seeking Behaviour among the Students of Humanities and Social Sciences at the University of Osijek |
22 November 2019 / Friday | |
9.00-9.30 | Registration |
1st session Session chairs: Petra Bago, Tomislav Ivanjko |
|
9.30-9.50 | Nikola Bakarić, University of Applied Sciences Velika Gorica, Croatia Davor Nikolić, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Automated Phonetic Transcription of Croatian Folklore Genres Using Supervised Machine Learning |
9.50-10.10 | Maja Matijević, Institute of Croatian Language and Linguistics, Croatia Josip Mihaljević, Institute of Croatian Language and Linguistics, Croatia Arabic Speakers as Croatian Language Larners – Electronic Educational Games as a Support for Learning |
10.10-10.30 | Marija Bilić, University of Regensburg, Germany Tomislava Lauc, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Sanja Kišiček, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Learning Japanese Script through Storytelling and Multimedia |
10.30-10.50 | Alexander D. Hoyt, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Learning Linguistic History by Constructing a Letter Corpus |
10.50-11.10 | Josip Mihaljević, Institute of Croatian Language and Linguistics, Croatia Gamification in E-lexicography |
11.10-11.30 | Rea Drvar, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Željka Miklošević, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Marija Rojko, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Building Cultural Awareness through Serious Games |
11.30-11.50 | Coffee break |
2nd session Session chairs: Željka Miklošević, Malynnda Johnson |
|
11.50-12.10 | Hana Josić, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Nives Mikelić Preradović, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Philine van Overbeeke, Rotterdam School of Management, Erasmus University, Netherlands Entrepreneurship and Service Learning of Students of Information Sciences and Informatics |
12.10-12.30 | Eva Brlek, University North, Croatia Ljerka Luić, University North, Croatia Jelena Škoda, University North, Croatia The Role of New Media in Building Social Skills of Students With and Without Disabilities |
12.30-12.50 | Dora Gelo, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Media Freedom and Regulation in the Context of Reporting on National Security Issues |
12.50-13.10 | Tomislav Dokman, PhD student, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Tomislav Ivanjko, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Open Source Intelligence (OSINT): Issues and Trends |
13.10-13.30 | Miro Čolić, Ministry of Defense, Croatian Defense Academy, Croatia Digitalization of Education and Training for the Needs of the Croatian Army: the Past – the Present – the Future |
13.30-14.30 | Lunch break |
3rd session Session chairs: Helena Stublić, Goran Zlodi |
|
14.30-14.50 | Shana Kopaczewski, Indiana State University, United States A Qualitative Meta-analysis of Online Dating Applications |
14.50-15.10 | Malynnda Johnson, Indiana State University, United States Tirzah Curry, Mount Union University, United States Likes in a Looking Glass: Social Comparisons and Capital Generated through Instagram |
15.10-15.30 | Tihana Babić, Algebra University College, Croatia Gordana Vilović, Faculty of Political Science, University of Zagreb, Croatia Ljubica Bakić Tomić, University of Applied Sciences Baltazar, Croatia The Usage of Social Media for Higher Education Purposes |
15.30-15.50 | Mihaela Konjevod, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Vesna Mildner, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Tomislava Lauc, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Information and Communication technology in the Rehabilitation of Hearing-impaired Children |
15.50-16.10 | Vedran Juričić, Faculty of Humanities and Social Sciences, University of Zagreb, Croatia Software Visualization in Education |
16.10-16.30 | Dario Pavić, Department for Croatian Studies, University of Zagreb, Croatia Iva Černja, Department for Croatian Studies, University of Zagreb, Croatia How to Measure Digital Literacy? A Case of Croatian Adult Learners |
Closing session |
|