Reviewers
All papers were reviewed by at least two reviewers. INFuture relies on the double-blind peer review process in which the identity of both reviewers and authors as well as their institutions are respectfully concealed from both parties.
INFuture2015 gratefully acknowledges its reviewers:
| Reviewer name | Insitutional affiliation |
| Stefano Allegrezza | Department of History and Preservation of Cultural Heritage, University of Udine, Udine, Italy |
| Melita Ambrožič | National and University Library, Ljubljana, Slovenia |
| Karen Anderson | Mid Sweden University, Sweden |
| Petra Bago | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Regis Bertholon | Haute Ecole Arc, University of Applied Sciences, Western Switzerland |
| Jenny Bunn | Department of Information Studies, University College London, UK |
| Tanja Buzina | National University Library, Zagreb, Croatia |
| André Constantino da Silva | Federal Institute of São Paulo, Brazil |
| Rodrigo Costas | Center for Science and Technology Studies (CWTS). Leiden University, The Netherlands |
| Khaled Dehdouh | Universite de Lyon, France |
| Margarita Fernández Monroy | Department of Economics and Business, University of Las Palmas de Gran Canaria, Las Palmas de Gran Canaria, Spain |
| Antonio García Domínguez | Department of Computer Science and Engineering, University of Cadiz, UCA, Cádiz, Andalusia, Spain |
| Francisco José García Peñalvo | Departamento de Informática y Automática, Facultad de Ciencias, University of Salamanca, Salamanca, Spain |
| Katarina Grolinger | Department of Electrical and Computer Engineering, Faculty of Engineering, The University of Western Ontario, London, Ontario, Canada |
| Sam Habibi Minelli | Gruppo Meta, Italy |
| Ivana Hebrang Grgić | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Birger Hjørland | University of Copenhagen, Denmark |
| Wolfgang Hofkirchner | Institute of Design and Technology Assessment, Vienna University of Technology, Austria |
| Tomislav Ivanjko | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Violeta Janulevičienė | Institute of Philosophy and Humanities, Mykolas Romeris University, Vilnius, Lithuania |
| Peter Jurgec | Department of Linguistics, University of Toronto, Canada |
| Vedran Juričić | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Declan Kennedy | Department of Education, University College Cork, Ireland |
| Ksenija Klasnić | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Kristina Kocijan | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Stefanos Kollias | Division of Computer Science, Ethniko Metsovio Polytechnico, Department of Electrical & Computer Engineering, Athens, Greece |
| Vlasta Kučiš | Department of Translation Studies, University of Maribor, Maribor, Slovenia |
| Tomislava Lauc | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Nikolaj Lazić | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Hong-Nan Lin | Department of Animation and Game Design, Toko University, Chiayi, Taiwan |
| Vjera Lopina | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Henrik Lorentzen | Det Danske Sprog- og Litteraturselskab (DSL), Copenhagen, Denmark |
| Bojan Macan | The Ruđer Bošković Institute Library, Zagreb, Croatia |
| Segomotso Masegonyana Keakopa | Department of library and Information Studies, University of Botswana, Botswana |
| Nicola Matteucci | Universita Politecnica delle Marche, Ancona, Italy |
| Alexandre Matos | Sistemas do Futuro, Ltd., Porto, Portugal |
| Clarence Maybee | Purdue University, Syracuse, New York Area, USA |
| Sue McKemmish | Centre for Organisational and Social Informatics, Monash University, Australia |
| Carlo Meghini | Networked Multimedia Information Systems Laboratory, Institute of the National Research Council of Italy, Italy |
| Nives Mikelić Preradović | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Miroslav Milinović | University Computing Centre, University of Zagreb, Croatia |
| Krishna Mohan Surapaneni | Saveetha Medical College & Hospital, Faculty of Medicine, Saveetha University, Chennai, India |
| Sandro Nielsen | Center for Leksikografi, Department of Business Communication, Aarhus University, Aarhus, Denmark |
| Gillian Oliver | School of Information Management, Victoria University of Wellington, New Zealand |
| Oleksandr Pastukhov | Department of Information Policy and Governance, Faculty of Media and Knowledge Sciences, University of Malta, Malta |
| Krešimir Pavlina | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Gilda Pečarić | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Arlene Peukert | Institut für Museumsforschung, Staatliche Museen zu Berlin, Berlin-Dahlem, Germany |
| Saulius Ragaišis | Software Engineering Department, Faculty of Mathematics and Informatics, Vilnius University, Lithuania |
| Arian Rajh | Agency for Medicinal Products and Medical Devices, Zagreb, Croatia |
| Günter Schreier | Austrian Institute of Technology, Austria |
| Hossain Shahriar | Computer Science department, Kennesaw State University, Kennesaw, Georgia, USA |
| Elizabeth Shepherd | University College London, Department of Information Studies, London, UK |
| Vjeran Strahonja | Faculty of Organization and Informatics, Varaždin, Croatia |
| Vladimir Šimović | University North, Croatia |
| Maarten van Bommel | Faculty of Humanities, Capaciteitsgroep Conservering en Restauratie, Amsterdam, The Nederlands |
| Alexander Voiskounsky | Psychology Department, Moscow Lomonosov State University, Moscow, Russia |
| Radovan Vrana | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia |
| Magdalena Wójcik | Institute of Information and Library Science, Jagiellonian University, Kraków, Poland |
| Krešimir Zauder | freelance expert, Croatia |
| Vatroslav Zovko | Faculty of Teacher Education, University of Zagreb, Croatia |


